Optical Time Domain Reflectometer ā T-OT600 SV20A
MemoryĀ capacityĀ >800 traces
Built-in friendly-environmentĀ lithium batteryĀ with high capacity forĀ over 8 hoursĀ of operating life
Display:640Ć480, 6.5Ā inchĀ low-reflection TFT-LCDĀ (touch screen)
One yearĀ Warranty
WithĀ Calibration Certificate and CE Certificate
SupportĀ English & Spanish
Can doĀ OEMĀ according to customer’s requirement:Ā addĀ yourĀ logoĀ orĀ language
Specifications:
| Ā Model | T-OT600 SV20A/B SM OTDR |
| Wavelength(nm) | 1310/1550 |
| Dynamic range(dB) | 32/30 |
| Pulse width (ns) | 5,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
| Display | 6.5 inch TFT LCD touch screen |
| Event blind zone (m) | 3 |
| Attenuation blind zone (m) | 13 |
| Linearity (dB/dB) | ±0.05 dB/ dB |
| Loss threshold (dB) | 0.05 |
| Ā Loss resolution ratio (dB) | 0.01 |
| Ā Sampling resolution ratio (m) | Ā 0.125 to 8 |
| Sampling point | 32k |
| Distance uncertaintyĀ (m) | ±(1 m + 5Ć10-5Ć distance + sampling interval) |
| Distance scope (km) | 0.3 to180 |
| Memory capacity of trace | SD Card (4G), > 10000 pieces |
| Duration of measurement | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
| Optical interface | Ā FC/UPC+SC/UPC |
| Data interface | USB interface, SD card interface |
| Visual Fault Locator | Available |
| Power supply | Lithium battery; continuing working duration ā„ 8 hours |
| Warranty period | 12 months |
Standard Package:
Hard Carrying Case
OTDR with Battery Pack
Calibration & Test Report
SD Card
FC Or SC connectors
Belt
AC Adaptor
Power Supply
User Manual & Trace Manage Software (CD)





