Single Head Hydraulic Pipe Bending
₹438,000.00 - Inclusive of all taxes
Technical Specification data:
Item | Name | Unit | Data | Remark | |
1 | Max bending capacity | mm | Φ38X 2mm | For 45-degree carbon steel | |
2 | Max bending radius | mm | 180 | Can according to customer’s requirement | |
3 | Min bending radius | mm | Depend on diameter | ||
4 | Max feeding length | mm | 3500 | Can according to customer’s requirement | |
5 | Max bending degree | Degree | 190 | ||
6 | Control Panel | PLC+touch screen | |||
7 | Bending unit | piece | 16 | ||
Accuracy | Rotary | Degree | ±0.1 | ||
Bending | Degree | ±0.1 | |||
11 | Rotary servo motor power | KW | 750 | Japan Mitsubishi | |
14 | Oil motor power | Kw | 4 | ||
15 | Max storage units | group | 16 | Can enlarge according to the requirement | |
16 | Max pressure | MPa | 12 | Adjustable | |
18 | Machine weight | Kg | 1500 | ||
19 | Machine size | mm | 3800 x 720 x 1100mm |
Out of stock
Single Head Hydraulic Pipe Bending
Weight | 600 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Sending...
Reviews
There are no reviews yet.